![[]](/ppr/images/trans.gif)

88181T Tall Origin Performance Piqué Polo
100% polyester pique, 4.1 oz./yd2/140 gsm; Moisture wicking, antimicrobial and UV protection performance; matching flat knit collar; heat seal label;
Size Chart
Size | LT | 2XLT | XLT | 3XLT | 4XLT | 5XLT | 6XLT |
---|---|---|---|---|---|---|---|
Body Length | 32 | 33 1/2 | 32 3/4 | 34 1/4 | 34 1/4 | 34 1/4 | 34 1/4 |
Chest Width (Laid Flat) | 23 1/2 | 26 1/2 | 25 | 28 | 29 1/2 | 31 | 32 1/2 |
Sleeve Length | 21 3/4 | 23 | 22 3/8 | 23 5/8 | 24 1/8 | 24 5/8 | 25 1/8 |


88181Y Youth Origin Performance Piqué Polo
4.1 oz./yd2 / 139 gsm, 100% polyester piqué with moisture-wicking, anti-microbial and UV protection performance; Matching flat-knit collar; Heat-seal label; Side slits; Two-button placket;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Neck Circumference | 14.50 | 15 | 15.50 | 16 |
Sleeve Length | 14 | 15 | 16 | 17 |
Body Width | 33 | 35 | 37 | 39 |
Full Body Length | 22 | 23.50 | 24.50 | 26.50 |


88184 Cruise Two-Layer Fleece Bonded Soft Shell Jacket
Water-repellent finishá; 96% polyester 4% spandex, 7.5 oz./yd2/255 gsm; Bonded w/100% polyester fleece; inside storm placket with fleece chin guard; center front reverse coil autolock zipper with reflective toggle; lower front reverse coil zippered pockets with reflective toggles; audioport access through inside left pocket;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | |
Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 | |
Full Body Length | 32.38 | 27.5 | 28.63 | 29.25 | 29.88 | 30.5 | 31.13 | 31.75 | |
Body Width | 34.5 | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |


88184T Tall Cruise Two-Layer Fleece Bonded Soft Shell Jacket
Water-repellent finishá; 96% polyester 4% spandex, 7.5 oz./yd2/255 gsm; Bonded w/100% polyester fleece; inside storm placket with fleece chin guard; center front reverse coil autolock zipper with reflective toggle; lower front reverse coil zippered pockets with reflective toggles; audioport access through inside left pocketá;
Size Chart
Size | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
---|---|---|---|---|---|---|
Body Length | 31 1/4 | 31 3/4 | 32 1/4 | 32 3/4 | 33 1/4 | 33 3/4 |
Chest Width (Laid Flat) | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 33 1/2 |
Sleeve Length | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | 42 1/4 | 43 |


88189 Brisk Insulated Jacket
storm flap with snap closure at bottom; brushed tricot-lined collar and chin guard; centre front autolock zipper with reflective toggle; roll-away hood; elasticized cuffs; lower brushed tricot-lined concealed zippered pockets ; thermal retention shockcord at hood and drop back hem; audio port access through inside left pocket; reflective piping at shoulder yoke and centre back yoke;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
Full Body Length | 33.63 | 28.75 | 29.88 | 30.5 | 31.13 | 31.75 | 32.38 | 33 |
Body Width | 36 | 23 | 24.5 | 26 | 28 | 30 | 32 | 34 |


88189T Tall Brisk Insulated Jacket
INSULATION: 100 gsm in body and 60 gsm in sleeves; 100% polyester microfibre twill, 3.4 oz./yd2/115 gsm; LINING: 100% polyester brushed tricot in body; storm flap with snap closure at bottom; brushed tricot-lined collar and chin guard; centre front autolock zipper with reflective toggle; roll-away hood; elasticized cuffs; lower brushed tricot-lined concealed zippered pockets ; thermal retention shockcord at hood and drop back hem; audio port access through inside left pocket; reflective piping at shoulder yoke and centre back yoke;
Size Chart
Size | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
---|---|---|---|---|---|---|
Body Length | 30 3/4 | 31 1/4 | 31 3/4 | 32 1/4 | 32 3/4 | 33 1/4 |
Chest Width (Laid Flat) | 26 | 30 | 32 | 34 | 36 | |
Sleeve Length | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | 42 1/2 | 43 |


88190 Journey Fleece Jacket
fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 40.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.75 |
Full Body Length | 31.63 | 26.75 | 27.38 | 28.5 | 29.13 | 29.75 | 30.38 | 31 |
Body Width | 34.5 | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |


88190T Tall Journey Fleece Jacket
100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm; fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
Size | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
---|---|---|---|---|---|---|
Body Length | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 33 |
Chest Width (Laid Flat) | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 |
Sleeve Length | 38 | 39 | 40 | 41 | 41 3/4 | 42 1/2 |


88191 Journey Fleece Vest
100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm; fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 39.5 | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39 |
Full Body Length | 32.25 | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 |
Body Width | 31 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |


88191T Tall Journey Fleece Vest
100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm; fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
Size | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
---|---|---|---|---|---|---|
Body Length | 29 3/4 | 30 5/8 | 31 | 31 5/8 | 32 1/4 | 32 7/8 |
Chest Width (Laid Flat) | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 |


88192 Pinnacle Performance Long Sleeve Piqué Polo
matching flat knit collar; spandex enhanced rib knit cuffs;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 39.5 | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39 |
Full Body Length | 32.25 | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 |
Body Width | 31 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |


88192P Pinnacle Performance Long Sleeve Piqué Polo with Pocket
4.1 oz./yd² / 139 gsm, 100% polyester piqué with moisture-wicking, anti-microbial and UV protection performanc; Matching flat-knit collar; Spandex enhanced rib knit cuffs; Heat-sealed label; Side slits;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 20.50 | 17 | 17.50 | 18 | 18.50 | 19 | 19.50 | 20 |
Sleeve Length | 39.50 | 34 | 35 | 36 | 37 | 37.75 | 38.50 | 39 |
Body Width | 31 | 20.50 | 22 | 23.50 | 25 | 26.50 | 28 | 29.50 |
Full Body Length | 32.25 | 28 | 29.25 | 30 | 30.75 | 31.50 | 32.25 | 32.25 |


88192T Tall Pinnacle Performance Long Sleeve Piqué Polo
100% polyester pique, 4.1 oz./yd2/140 gsm; Moisture wicking, antimicrobial and UV protection performance; matching flat knit collar; spandex enhanced rib knit cuffs;
Size Chart
Size | LT | 2XLT | XLT | 3XLT | 4XLT | 5XLT | 6XLT |
---|---|---|---|---|---|---|---|
Body Length | 32 | 33 1/2 | 32 3/4 | 34 1/4 | 34 1/4 | 34 1/4 | 34 1/4 |
Chest Width (Laid Flat) | 23 1/2 | 26 1/2 | 25 | 28 | 29 1/2 | 31 | 32 1/2 |
Sleeve Length | 38 | 39 3/4 | 39 | 40 1/2 | 41 | 41 1/2 | 42 |


88193 Operate Twill Dress Shirt
button-down collar; durable flat felled side and underarm seams; adjustable cuffs; left chest pocket; back yoke with box pleatá;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 40.25 | 34 | 35 | 36 | 37 | 38 | 38.75 | 39.5 |
Neck Circumference | 22.5 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Full Body Length | 35 | 30 | 31 | 32 | 33 | 33.5 | 34 | 34.5 |
Body Width | 32.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
Neck Size | 21.5-22 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |


88193T Tall Operate Long Sleeve Twill Dress Shirt
55% cotton/45% polyester twill, 4.4 oz./yd2/150 gsm; UV protection performance; button-down collar; durable flat felled side and underarm seams; adjustable cuffs; left chest pocket; back yoke with box pleatá;
Size Chart
Size | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
---|---|---|---|---|---|---|
Body Length | 34 | 35 | 35 1/2 | 36 | 36 1/2 | 37 |
Chest Width (Laid Flat) | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 |
Sleeve Length | 38 | 39 | 40 | 40 3/4 | 41 1/2 | 42 1/4 |


88194 Optimum Short Sleeve Twill Dress Shirt
button-down collar; durable flat felled side and underarm seams; left chest pocket; back yoke with box pleatá;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 24.75 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
Neck Circumference | 22.5 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Full Body Length | 34.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 | 34 |
Body Width | 32.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |


88194T Tall Optimum Short Sleeve Twill Dress Shirt
55% cotton/45% polyester twill, 4.4 oz./yd2/150 gsm; UV protection performance; button-down collar; durable flat felled side and underarm seams; left chest pocket; back yoke with box pleatá;
Size Chart
Size | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
---|---|---|---|---|---|---|
Body Length | 33 1/2 | 34 1/2 | 35 | 35 1/2 | 36 | 36 1/2 |
Chest Width (Laid Flat) | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 |
Sleeve Length | 22 | 22 3/4 | 23 1/2 | 24 1/4 | 25 | 25 3/4 |


88224T Tall Profile Fleece-Lined All-Season Jacket
Shell: 3.39 oz./ydý / 115 gsm, 100% polyester taslan with water-resistant finish; Lining: 100% polyester fleece in body; 100% polyester taffeta in sleeve and hood; Rollaway hood; Storm flap with hidden snaps with partial inside placket & chinguard; Center front coil zipper with autolock slider & reflective rubber toggle; Lower concealed pockets with zippers; Thermal retention shockcord at hood & hem; Elasticized cuffs; Audio port; Reflective piping at front and back yoke;
Size Chart
Size | LT | XLT |
---|---|---|
Neck Circumference | 22 | 23 |
Sleeve Length | 38.5 | 39.5 |
Body Width | 26 | 28 |
Body Length | 32.5 | 33.125 |


CE001 Pitch Performance Cap
3 oz/yd2 / 105 gsm; 100% polyester microfiber; Polyester mesh inner sweatband with moisture-wicking performance; 6-panel, unstructured; Sandwiched reflective piping along edge of bill; Hook and loop adjustable back closure; Reflective flag on back;


CE002 Drive Performance Visor
3.1 oz., 100% polyester microfiber; Contrast inserts at side panels; Polyester mesh inner sweatband with moisture-wicking performance; Hook and loop adjustable back closure with relfective tab; Center front height: 2";


CE10 Capital Performance T-Shirt
- 4 oz/yd² / 140 gsm, 100% polyester interlock
- UV 50+
- Moisture-wicking
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34 | |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 31 | |
Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 | 24.625 |


CE101 Balance Colorblock Performance Piqué Polo
4.1 oz/yd² / 139 gsm, 100% polyester piqué with moisure-wicking, anti-microbial and UV protection performance; Matching flat-knit collar; Three-button placket; Side slits;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 23.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Sleeve Length | 23.88 | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 32.5 | 20 | 21.5 | 23.5 | 25 | 26.5 | 28.5 | 32.5 |
Full Body Length | 35 | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 |


CE101W Women's Balance Colorblock Performance Piqué Polo
4.1 oz/yd² / 139 gsm, 100% polyester piqué with moisure-wicking, anti-microbial and UV protection performance; Matching flat-knit collar; Four-button narrow placket for feminine look; Side slits;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Sleeve Length | 14 | 14.5 | 15 | 15.625 | 16.25 | 16.875 | 17.375 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |


CE104 Market Snag Protect Mesh Polo
- 4 oz/yd² / 145 gsm, 100% polyester snag protect birdseye mesh double knit
- Moisture-wicking, antimicrobial
- Three-button placket
- Matching knit collar
- Side vents
- Tear away label
- Deco Eligible
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 | 35 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31.5 |
Sleeve Length | 18.75 | 19.75 | 20.75 | 21.75 | 22.25 | 23.25 | 24.25 | 24.75 |


CE104W Women's Market Snag Protect Mesh Polo
- 4 oz/yd² / 145 gsm, 100% polyester snag protect birdseye mesh double knit
- Moisture-wicking, antimicrobial
- Open V-neck placket with Self fabric collar
- Tear away label
- Deco Eligible
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 31 |
Body Width | 18 | 19 | 20 | 21 | 23 | 25 | 27 | 29 |
Sleeve Length | 14.25 | 14.875 | 15.5 | 16.125 | 16.75 | 17.75 | 18.75 | 19.75 |
