![[]](/ppr/images/trans.gif)

CE10L Capital Long Sleeve Performance T-Shirt
- 4 oz/yd² / 140 gsm, 100% polyester interlock
- UV 50+
- Moisture-wicking
- Tear away label
Size Chart
Size | XS | 6XL | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34 | |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 31 | |
Sleeve Length | 32.75 | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 38.75 | 39.25 |


CE10Y Youth Capital Performance T-Shirt
- 4 oz/yd² / 140 gsm, 100% polyester interlock
- UV 50+
- Moisture-wicking
- Tear away label
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 21 | 22.5 | 23.5 | 25 | 26 |
Body Width | 15 | 16 | 17 | 18 | 19 |
Sleeve Length | 14 | 14.75 | 15.25 | 16 | 16.5 |


CE110 Ultra UVP™ Marina Raglan Long Sleeve T-Shirt
- 4.5 oz/yd² / 155 gsm, 100% polyester interlock
- Ultra UVP technology creates superior UPF 50+ sun protection with moisture wicking and antimicrobial performance
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Width | 18.5 | 20 | 21.5 | 23 | 25 | 26.5 | 28.5 | 30.5 | 32.5 |
Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |


CE111 Fusion ChromaSoft™ Performance T-Shirt
4.5 oz/yd2 / 160 gsm, 100% polyester jersey; Moisture-wicking and antimicrobial properties; ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance; Tear away label; Active fit; Easy care;
Size Chart
Size | XS | S | M | L | XL | 2XL | 4XL | 3XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 17.25 | 17.75 | 18.75 | 19.75 | 20.75 | 21.25 | 23.25 | 22.25 | 23.75 | 24.25 |
Body Length | 27.5 | 28 | 29 | 30 | 31 | 31.5 | 33.5 | 32.5 | 34 | 34.5 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 29 | 27.5 | 31 | 33 |


CE111L Fusion ChromaSoft™ Performance Long Sleeve T-Shirt
- 4.5 oz/yd2 / 160 gsm, 100% polyester jersey
- Moisture-wicking and antimicrobial properties
- ChromaSoft technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Tear-away label
- Active fit
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 34 | 34.5 | 27.5 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 |
Body Width | 31 | 33 | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
Sleeve Length | 39.25 | 39.75 | 32.75 | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 38.75 |


CE111T Tall Fusion ChromaSoft™ Performance T-Shirt
- 4.5 oz/yd2 / 160 gsm, 100% polyester jersey
- Moisture-wicking and antimicrobial properties
- ChromaSoft technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Tear-away label
- Active fit
Size Chart
Size | LT | XLT | 2XLT | 3XLT |
---|---|---|---|---|
Body Length | 32 | 33 | 33 1/2 | 34 1/2 |
Body Width | 23 | 24.5 | 26 | 27 1/2 |
Sleeve Length | 20.75 | 21.75 | 22 1/4 | 23 1/4 |


CE111W Women's Fusion ChromaSoft™ Performance T-Shirt
4.5 oz/yd2 / 160 gsm, 100% polyester jersey; Moisture-wicking and antimicrobial properties; ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance; Tear away label; Fashion forward scoop feminine neckline; Active fit; Easy care;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 14.5 | 15.125 | 15.75 | 16.375 | 17 | 18 | 19 | 20 |
Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 |
Body Width | 17.625 | 18.625 | 19.625 | 20.625 | 21.625 | 23.625 | 25.625 | 27.625 |


CE111Y Youth Fusion ChromaSoft™ Performance T-Shirt
4.5 oz/yd2 / 160 gsm, 100% polyester jersey; Moisture-wicking and antimicrobial properties; ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance; Tear away label; Active fit; Easy care;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Sleeve Length | 14 | 14.75 | 15.25 | 16 | 16.5 |
Body Length | 21 | 22.5 | 23.5 | 25 | 26 |
Body Width | 15 | 16 | 17 | 18 | 19 |


CE112 Fusion ChromaSoft™ Pique Polo
6 oz./yd2 / 210 gsm, 100% polyester pique; ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance; Moisture-wicking and antimicrobial performance; Three-button placket with self fabric collar and integrated collar stays; Dyed-to-match buttons; Side vents; Tear away label;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 24.75 | 18.75 | 19.75 | 20.75 | 21.75 | 22.25 | 23.25 | 24.25 |
Body Length | 35 | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 |
Body Width | 31.5 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |


CE112C Fusion ChromaSoft™ Colorblock Polo
- Body: 6 oz./yd2 / 210 gsm, 100% polyester pique
- Contrast: 6 oz./yd2 / 215 gsm, 100% polyester heather pique in upper body
- Moisture-wicking, antimicrobial
- Self-fabric collar and integrated collar stays
- Three-button placket
- Tear away label
- ChromaSoft technology combines the colorfastness of cationic dyes with soft cotton-feel performance
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 | 35 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31.5 |
Sleeve Length | 18.75 | 19.75 | 20.75 | 21.75 | 22.25 | 23.25 | 24.25 | 24.75 |


CE112CW Women's Fusion ChromaSoft™ Colorblock Polo
- Body: 6 oz./yd2 / 210 gsm, 100% polyester pique
- Contrast: 6 oz./yd2 / 215 gsm, 100% polyester heather pique in upper body
- Moisture-wicking, antimicrobial
- Self-fabric collar and integrated collar stays
- V-neck placket
- Tear away label
- ChromaSoft technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Body Length measured from Front
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 | 30 |
Body Width | 18 | 19 | 20 | 21 | 23 | 25 | 27 | 29 |
Sleeve Length | 14.25 | 14.875 | 15.5 | 16.125 | 16.75 | 17.75 | 18.75 | 19.75 |


CE112L Fusion ChromaSoft™ Long Sleeve Pique Polo
- 6 oz./yd2 / 210 gsm, 100% polyester pique
- ChromaSoft technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Anti-microbial finish
- Moisture-wicking properties
- Three-button placket with self fabric collar and integrated collar stays
- Dyed-to-match buttons
- Side vents
- Tear-away label
- Active fit
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 35 | 28.5 | 29 | 30 | 31 | 32 | 32.5 | 33.5 | 34.5 |
Body Width | 31.5 | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
Sleeve Length | 40.25 | 32.75 | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 39.25 |


CE112T Tall Fusion ChromaSoft™ Pique Polo
- 6 oz./yd2 / 210 gsm, 100% polyester pique
- ChromaSoft technology combines the colorfastness of cationic dyes with soft cotton-feel performance
- Anti-microbial finish
- Moisture-wicking properties
- Three-button placket with self fabric collar and integrated collar stays
- Dyed-to-match buttons
- Side vents
- Tear-away label
- Active fit
Size Chart
Size | LT | XLT | 2XLT | 3XLT |
---|---|---|---|---|
Body Length | 33 | 34 | 34 1/2 | 35 1/2 |
Body Width | 23.5 | 25 | 26 1/2 | 28 |
Sleeve Length | 21.75 | 22.75 | 23 1/4 | 24 1/4 |


CE112W Women's Fusion ChromaSoft™ Pique Polo
6 oz./yd2 / 210 gsm, 100% polyester pique; ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance; Moisture-wicking and antimicrobial performance; Feminine Y-neck placket with button detail; Self-fabric collar and integrated collar stays; Dyed-to-match buttons; Side vents; Tear away label;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 14.25 | 14.875 | 15.5 | 16.125 | 16.75 | 17.75 | 18.75 | 19.75 |
Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 | 30 |
Body Width | 18 | 19 | 20 | 21 | 23 | 25 | 27 | 29 |


CE401 Kinetic Performance Quarter-Zip Pullover
4.5 oz/yd2 / 160 gsm, 100% polyester mélange jersey; Moisture-wicking and antimicrobial performance; UV 15-39 protection; Center front translucent zipper; Contrast coverstitching; Reflective piping details;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 40 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
Body Width | 33 | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
Full Body Length | 34.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 | 33.75 |
Neck Size | 21.5-22 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
Neck Circumference | 22 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
Chest | 61-64 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |


CE401T Tall Kinetic Performance Quarter-Zip Pullover
- 4.5 oz/yd2 / 160 gsm, 100% polyester mélange jersey
- Moisture-wicking and antimicrobial performance
- UV 15-39 protection
- Center front translucent zipper
- Contrast coverstitching
- Reflective piping details
Size Chart
Size | LT | XLT | 2XLT | 3XLT |
---|---|---|---|---|
Body Length | 33 | 34 | 35 | 36 |
Body Width | 23.5 | 25.5 | 27 | 29 |
Sleeve Length | 38 | 39 | 40 | 41 |


CE401W Women's Kinetic Performance Quarter-Zip Pullover
4.5 oz/yd2 / 160 gsm, 100% polyester mélange jersey; Moisture-wicking and antimicrobial performance; UV 15-39 protection; Center front translucent zipper; Contrast coverstitching; Reflective piping details;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
Body Width | 17.5 | 18.5 | 19.5 | 21.5 | 23 | 25 | 27 |
Full Body Length | 24.375 | 24.875 | 25.875 | 26.875 | 27.875 | 28.875 | 29.375 |
Neck Circumference | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |


CE404 Market Snag Protect Mesh Colorblock Quarter-Zip Pullover
- 4 oz/yd² / 145 gsm, 100% polyester snag protect birdseye mesh double knit
- Quick dry, antimicrobial, UV 50+
- Contrast inserts along shoulder and sleeves
- Center front coil zipper with semi-auto lock slider and rubber pull
- Reflective piping detail at center front zipper
- Side vent
- Tear away label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 |
Sleeve Length | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 38.75 | 39.25 |


CE404W Women's Market Snag Protect Mesh Colorblock Quarter-Zip Pullover
- 4 oz/yd² / 145 gsm, 100% polyester snag protect birdseye mesh double knit
- Quick dry, antimicrobial, UV 50+
- Contrast inserts along shoulder and sleeves
- Center front coil zipper with semi-auto lock slider and rubber pull
- Reflective piping detail at center front zipper
- Self fabric cuffs with integrated thumbholes
- Tear away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 |
Body Width | 18 | 19 | 20 | 21 | 23 | 25 | 27 |
Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 36.5 |


CE405 Fusion ChromaSoft™ Pique Quarter-Zip Pullover
6 oz./yd2 / 210 gsm, 100% polyester pique; ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance; Moisture-wicking and antimicrobial performance; Center front coil zipper with semi-auto lock slider and rubber pull; Reflective piping detail at center front zipper; Side vents; Tear away label;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 38.75 | 39.25 |
Body Length | 29 | 30 | 31 | 32 | 33 | 57 | 61 | 65 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 |


CE405W Women's Fusion ChromaSoft™ Pique Quarter-Zip Pullover
6 oz./yd2 / 210 gsm, 100% polyester pique; ChromaSoft™ technology combines the colorfastness of cationic dyes with soft cotton-feel performance; Moisture-wicking and antimicrobial performance; Center front coil zipper with semi-auto lock slider and rubber pull; Reflective piping detail at center front zipper; Side vents; Tear away label;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 29 | 30 | 31 | 32 | 33 | 34 | 35.5 |
Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 |
Body Width | 18 | 19 | 20 | 21 | 23 | 25 | 27 |


CE418 Origin Performance Pique Quarter-Zip Pullover
- 4 oz/yd² / 139 gsm, 100% polyester piqué
- Moisture-wicking, antimicrobial properties
- UV 15-39 protection
- Contrast inner collar
- Coil zipper, contrast teeth and rubber pull
- Reflective piping details
- Tear-away label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 |
Sleeve Length | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 38.75 | 39.25 |


CE418W Women's Origin Performance Pique Quarter-Zip Pullover
- 4 oz/yd² / 139 gsm, 100% polyester piqué
- Moisture-wicking, antimicrobial properties
- UV 15-39 protection
- Contrast inner collar
- Coil zipper, contrast teeth and rubber pull
- Reflective piping details
- Tear-away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 |
Body Width | 18 | 19 | 20 | 21 | 23 | 25 | 27 |
Sleeve Length | 29 | 30 | 31 | 32 | 33 | 34 | 35.5 |


CE510 Ultra UVP® Marina Shirt
- Body: 4 oz/yd² / 147 gsm, 88% polyester, 12% spandex ripstop
- Lining: 100% polyester mesh Lining in upper back
- Ultra UVP technology creates superior UPF 50+ sun protection with quick dry performance
- Self-fabric collar with integrated collar stays
- Tear away label
- Deco Eligible
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 36 |
Body Width | 21.5 | 23 | 24.5 | 26.5 | 28 | 30 | 32 | 34 |
Sleeve Length | 19 | 20 | 21 | 22 | 23 | 24 | 24.5 | 25.5 |


CE510L Ultra UVP® Marina Shirt
- Body: 4 oz/yd² / 147 gsm, 88% polyester, 12% spandex ripstop
- Lining: 100% polyester mesh lining in upper back
- Ultra UVP technology creates superior UPF 50+ sun protection with quick dry performance
- Self-fabric collar with integrated collar stays
- Convertible sleeve detail with button and tab
- Tear away label
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 36 |
Body Width | 21.5 | 23 | 24.5 | 26.5 | 28 | 30 | 32 | 34 |
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 | 40 |
