![[]](/ppr/images/trans.gif)

DG482W Women's New Classics® Charleston Pullover
- 7 oz/yd2 / 250 gsm, 60% cotton, 40% polyester interlock
- Center back pleat
- High-low hem
- Self-fabric cuffs
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 22 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27 |
Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 35.5 |


DG505 CrownLux Performance® Spencer Poplin Dress Shirt
- 4 oz/yd² / 143 gsm, 59% cotton, 39% polyester, 2% spandex brushed woven
- Moisture wicking
- Hidden button-down collar
- Adjustable cuffs with button placket
- Double pleat detail at back yoke
- Pucker-free taped seams
- Stretch for enhanced fit and restriction-free movement
- Double layer, bias cut back yoke
- Luxury, comfort and performance in one
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 |
Body Width | 21.25 | 22.75 | 24.25 | 26.25 | 27.75 | 29.75 | 31.75 |
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |


DG505W Women's CrownLux Performance® Spencer Poplin Dress Shirt
- 4 oz/yd² / 143 gsm, 59% cotton, 39% polyester, 2% spandex brushed woven
- Moisture wicking
- Classic button placket at sleeves
- Center pleat detail at back yoke
- Pucker-free taped seams
- Stretch for enhanced fit and restriction-free movement
- Double layer, bias cut back yoke
- Luxury, comfort and performance in one
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 30.5 |
Body Width | 18.75 | 19.75 | 20.75 | 22.75 | 24.75 | 26.75 | 28.75 |
Sleeve Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 |


DG535 CrownLux Performance® Tonal Mini Check Woven Dress Shirt
3 oz/yd2 / 100 gsm, 92% nylon, 8% spandex; Yarn dye woven with moisture wicking performance; Adjustable cuffs with button placket; Double layer, bias cut back yoke; Dyed-to-match pearlized buttons; Hidden button-down collar; Luxury, comfort and performance in one;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
Body Width | 21 | 22.5 | 24 | 26 | 27.5 | 29.5 | 31.5 |
Full Body Length | 29.75 | 30.75 | 31.75 | 32.75 | 33.75 | 34.75 | 35.25 |
Neck Circumference | 16.5 | 17.25 | 18 | 19 | 20 | 20.75 | 21.5 |
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Length | 29.75 | 30.75 | 31.75 | 32.75 | 33.75 | 34.75 | 35.25 |


DG535W Women's CrownLux Performance® Tonal Mini Check Woven Dress Shirt
3 oz/yd2 / 100 gsm, 92% nylon, 8% spandex; Yarn dye woven with moisture wicking performance; Adjustable cuffs with button placket; Double layer, bias cut back yoke; Dyed-to-match pearlized buttons; Straight collar with built-in collar stays; Luxury, comfort and performance in one;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.5 | 35 |
Body Width | 18.75 | 19.25 | 20.75 | 22.75 | 24.25 | 26.25 | 28.25 |
Neck Circumference | 14.75 | 15.25 | 15.75 | 16.375 | 17 | 17.625 | 18.25 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Length | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 29.75 | 30.25 |


DG536 CrownLux Performance® Gingham Dress Shirt
- 3 oz/yd² / 100 gsm, 92% nylon, 8% spandex yarn dye woven with moisture wicking performance
- Performance nylon fine shirting offers a crisp, professional look while staying cool and comfortable
- Stretch for enhanced fit and restriction-free movement
- Self-fabric collar with integrated collar stays
- Hidden button-down collar
- Double layer, bias cut back yoke
- Adjustable cuffs with button placket
- Luxury, comfort and performance in one
- Deco Eligible
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
Body Width | 21 | 22.5 | 24 | 26 | 27.5 | 29 | 31.5 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |


DG536W Women's CrownLux Performance® Gingham Dress Shirt
- 3 oz/yd² / 100 gsm, 92% nylon, 8% spandex yarn dye woven with moisture wicking performance
- Performance nylon fine shirting offers a crisp, professional look while staying cool and comfortable
- Stretch for enhanced fit and restriction-free movement
- Self-fabric collar with integrated collar stays
- Double layer, bias cut back yoke
- Adjustable cuffs with button placket
- Luxury, comfort and performance in one
- Deco Eligible
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 30.5 |
Body Width | 18.75 | 19.75 | 20.75 | 22.75 | 24.25 | 26.25 | 28.25 |
Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.5 | 35 |


DG537 CrownLux Performance® Microstripe Dress Shirt
- 3 oz/yd² / 100 gsm, 92% nylon, 8% spandex yarn dye woven with moisture wicking performance
- Performance nylon fine shirting offers a crisp, professional look while staying cool and comfortable
- Stretch for enhanced fit and restriction-free movement
- Self-fabric collar with integrated collar stays
- Hidden button-down collar
- Double layer, bias cut back yoke
- Adjustable cuffs with button placket
- Luxury, comfort and performance in one
- Deco Eligible
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
Body Width | 21 | 22.5 | 24 | 26 | 27.5 | 29 | 31.5 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |


DG537W Women's CrownLux Performance® Microstripe Dress Shirt
- 3 oz/yd² / 100 gsm, 92% nylon, 8% spandex yarn dye woven with moisture wicking performance
- Performance nylon fine shirting offers a crisp, professional look while staying cool and comfortable
- Stretch for enhanced fit and restriction-free movement
- Self-fabric collar with integrated collar stays
- Double layer, bias cut back yoke
- Adjustable cuffs with button placket
- Luxury, comfort and performance in one
- Deco Eligible
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 30.5 |
Body Width | 18.75 | 19.75 | 20.75 | 22.75 | 24.25 | 26.25 | 28.25 |
Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.5 | 35 |


DG540 CrownLux Performance® Micro Windowpane Woven Dress Shirt
3 oz/yd2 / 100 gsm, 92% nylon, 8% spandex; Yarn dye woven with moisture wicking performance; Adjustable cuffs with button placket; Double layer, bias cut back yoke; Dyed-to-match pearlized buttons; Hidden button-down collar; Luxury, comfort and performance in one;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 3/4 | 35 1/4 |
Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39 1/2 |


DG540W Women's CrownLux Performance® Micro Windowpane Woven Dress Shirt
3 oz/yd2 / 100 gsm, 92% nylon, 8% spandex; Yarn dye woven with moisture wicking performance; Adjustable cuffs with button placket; Double layer, bias cut back yoke; Dyed-to-match pearlized buttons; Straight collar with built-in collar stays; Luxury, comfort and performance in one;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.5 | 35 |
Body Width | 18.75 | 19.25 | 20.75 | 22.75 | 24.25 | 26.25 | 28.25 |
Neck Circumference | 14.75 | 15.25 | 15.75 | 16.375 | 17 | 17.625 | 18.25 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Length | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 29.75 | 30.25 |


DG71 New Classics® Club Jacket
- Body: 10 oz/yd2 / 350 gsm, 70% polyester, 26% rayon, 4% spandex weft knit
- Contrast: 1 oz/yd2 / 39 gsm, 100% recycled nylon overlay
- Insulation: 40 gsm thermal poly fill in front hybrid panel
- Water-repellent
- Center front reverse coil zipper with faux leather toggles
- Lower-zippered pockets
- Contrast striping detail at zippers
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 32.5 |
Body Width | 20.75 | 22.25 | 23.75 | 25.75 | 27.25 | 29.25 | 31.25 |
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |


DG71W Women's New Classics® Club Jacket
- Contrast: 1 oz/yd2 / 39 gsm, 100% recycled nylon overlay
- Insulation: 40 gsm thermal poly fill in front hybrid panel
- Body: 10 oz/yd2 / 350 gsm, 70% polyester, 26% rayon, 4% spandex weft knit
- Water-repellent
- Center front reverse coil zipper with faux leather toggles
- Lower-zippered pockets
- Contrast striping detail at zippers
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29 |
Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 24.25 | 26.25 | 28.25 |
Sleeve Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 36 |


DG720 New Classics® Prescott Rain Jacket
- 6 oz/yd2 / 210 gsm, 100% polyurethane face bonded to polyester interlock
- Water-resistant
- Hood with protective brim detail
- Center front water-resistant reverse coil nylon zipper
- Snaps at front pockets and cuffs
- Deco Eligible
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28.5 | 29 | 30 | 21 | 32 | 33 | 34 | 34.5 |
Body Width | 20.5 | 22 | 23.5 | 25 | 27 | 28.5 | 30.5 | 32.5 |
Sleeve Length | 33.375 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |


DG730 CrownLux Performance® Fleece Full-Zip Jacket
- 7 oz/yd2 / 240 gsm, 100% recycled polyester fleece
- Recycled material made from plastic bottles
- Coolcore technology combines UV protection with moisture wicking to provide superior comfort
- Reverse coil zipper with rubber pull
- lower zippered pockets
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 |
Body Width | 20.75 | 22.25 | 23.75 | 25.75 | 27.25 | 29.25 | 31.25 |
Sleeve Length | 33.75 | 34.75 | 35.75 | 36.75 | 37.75 | 38.75 | 39.25 |


DG730W Women's CrownLux Performance® Fleece Full-Zip Jacket
- 7 oz/yd2 / 240 gsm, 100% recycled polyester fleece
- Recycled material made from plastic bottles
- Coolcore technology combines UV protection with moisture wicking to provide superior comfort
- Reverse coil zipper with rubber pull
- lower zippered pockets
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29 |
Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 23.75 | 25.75 | 25.75 |
Sleeve Length | 30 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |


DG792 Bristol Sweater Fleece Quarter-Zip Pullover
9.44 oz./yd² / 320 gsm, 100% polyester anti-pill sweater fleece; Inside storm placket with chinguard; Center front coil zipper with semi-autolock slider and rubber pull; Stretch binding at neck; Coverstitch details throughout; Raglan sleeves;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 18.75 | 19.5 | 20.25 | 21.25 | 22.25 | 23 | 23.75 |
Sleeve Length | 34 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
Body Width | 19.5 | 21 | 22.5 | 24 | 26 | 28 | 30 | 32 |
Full Body Length | 28.5 | 29.125 | 30.25 | 30.875 | 31.5 | 32.125 | 32.75 | 33.375 |


DG793 Bristol Full-Zip Sweater Fleece Jacket
9.44 oz./yd² / 320 gsm, 100% polyester anti-pill sweater fleece; Coverstitch details throughout; Stretch binding at neck; Inside storm placket with chinguard; Center front coil zipper with semi-autolock slider and rubber pull; Brushed tricot-lined pockets with coil zippers;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18.75 | 19.5 | 20.25 | 21.25 | 22.25 | 23 | 23.75 |
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
Body Width | 21 | 22.5 | 24 | 26 | 28 | 30 | 32 |
Full Body Length | 28.625 | 29.75 | 30.375 | 31 | 31.625 | 32.25 | 32.875 |


DG793W Women's Bristol Full-Zip Sweater Fleece Jacket
9.44 oz./yd² / 320 gsm, 100% polyester anti-pill sweater fleece; Coverstitch details throughout; Stretch binding at neck; Inside storm placket with chinguard; Center front coil zipper with semi-autolock slider and rubber pull; Brushed tricot-lined pockets with coil zippers;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 17.25 | 17.75 | 18.25 | 19 | 19.75 | 20.5 | 21.25 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.125 | 35.75 |
Body Width | 18.5 | 19.5 | 20.5 | 22 | 23.5 | 25 | 26.5 |
Full Body Length | 24.75 | 25.375 | 26 | 26.625 | 27.25 | 27.875 | 28.5 |


DG796 Newbury Colorblock Mélange Fleece Full-Zip jacket
body: 6.49 oz./yd2 / 220 gsm, 100% polyester mélange jersey bonded with fleece; contrast: 6.49 oz./yd2 / 220 gsm, 100% polyester jersey bonded with fleece; Center front coil zipper with semi autolock slider ; Lower pockets with hidden snap closure; Tonal coverstitch details on armholes and shoulder seams;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40 |
Body Width | 20.50 | 22 | 24 | 26 | 27.50 | 29.50 | 31.50 |
Full Body Length | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 | 33 | 33.50 |


DG796W Women's Newbury Colorblock Mélange Fleece Full-Zip Jacket
body: 6.49 oz./yd2 / 220 gsm, 100% polyester mélange jersey bonded with fleece; contrast: 6.49 oz./yd2 / 220 gsm, 100% polyester jersey bonded with fleece; Center front coil zipper with semi autolock slider ; Front and back princess seam for flattering feminine fit; Lower pockets with hidden snap closure; Tonal coverstitch details on armholes and shoulder seams;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 16.25 | 16.88 | 17.50 | 18.13 | 18.75 | 19.38 | 20 |
Sleeve Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 36 |
Body Width | 17 | 18.50 | 20 | 22 | 23.50 | 25.50 | 27.50 |
Full Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |


DG798 Newbury Mélange Fleece Quarter-Zip Pullover
6.49 oz./yd2 / 220 gsm, 100% polyester mélange jersey bonded with fleece; Center front coil zipper with semi autolock slider ; Front hand-warmer pouch pockets; Tonal coverstitch details at shoulders;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40 |
Body Width | 20.50 | 22 | 24 | 26 | 27.50 | 29.50 | 31.50 |
Full Body Length | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 | 33 | 33.50 |


DG798W Women's Newbury Mélange Fleece Quarter-Zip Pullover
6.49 oz./yd2 / 220 gsm, 100% polyester mélange jersey bonded with fleece; Center front coil zipper with semi autolock slider ; Front and back princess seam for flattering feminine fit; Front hand-warmer pouch pocket; Tonal coverstitch details at shoulders;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 16.25 | 16.88 | 17.50 | 18.13 | 18.75 | 19.38 | 20 |
Sleeve Length | 30.50 | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 36 |
Body Width | 17 | 18.50 | 20 | 22 | 23.50 | 25.50 | 27.50 |
Full Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |


DP121W Women's Raleigh Shawl Collar Knit Top
- 6 oz/yd² / 190 gsm, 56% cotton, 39% rayon, 5% spandex
- UV 50+
- Moisture-wicking
- Shawl collar neckline
- Side vents
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26.5 | 27 | 28 | 29 | 30 | 31 | 31.5 |
Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 |
Sleeve Length | 29.5 | 30 | 31 | 32 | 33 | 33.5 | 34 |


DP122W Women's Raleigh Half-Placket Knit Top
- 6 oz/yd² / 190 gsm, 56% cotton, 39% rayon, 5% spandex
- UV 50+
- Moisture-wicking
- Open Y-neck placket
- Encased elastic cuffs
- Side vents
- High-low hem
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 |
Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 |
Sleeve Length | 29.75 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 | 34.75 |
